Limited Time SaleUS$15.61 cheaper than the new price!!
| Management number | 220005807 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 220005807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This reversible mat can be used indoors or outdoors including RV patio, home patio, in the park, picnics, on the beach, as well as under pets, cages and exercise pens.General Part Type :RV Campsite Accessory.
| UPC | 880268167901 687077003655 |
|---|---|
| Size | 8' x 11' (Rectangular) |
| Color | Brown/Beige |
| Theme | Beach |
| Pattern | Geometric |
| Occasion | Casual |
| Room Type | Patio Garden |
| Brand Name | Stylish Camping |
| Item Shape | Rectangular |
| Model Name | BP8117 |
| Style Name | Compact |
| Unit Count | 1 Count |
| Weave Type | Flat Woven |
| Item Weight | 6.39 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Stylish Camping |
| Material Type | Polypropylene |
| Rug Form Type | Picnic Blanket |
| Is Autographed | No |
| Item Type Name | Ming's Mark Inc. BP8117 Mat Beach Paradise 8 X 11 |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Polypropylene |
| Is Stain Resistant | Yes |
| Included Components | Ming's Mark Inc. BP8117 Mat Beach Paradise 8 X 11 |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 132"L x 96"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Easy to clean and mold and mildew resistant sweep away dirt or spray clean with water |
| Global Trade Identification Number | 00687077003655 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form